Skip to content
Holiday Sale
20% OFF
Home
Products
Paper 7 Tablets
Bricbloc One
SSD Enclosure
Accessories
All Products
Support
Contact
Track Orders
Blog
User Manuals
Nexus AI Station
0
0
Home
0
Back
Products
0
Back
Paper 7 Tablets
Bricbloc One
SSD Enclosure
Accessories
All Products
Support
0
Back
Contact
Track Orders
Blog
User Manuals
Nexus AI Station
0
Back
Login
Hong Kong SAR
|
USD $
Afghanistan | AFN ؋
Åland Islands | EUR €
Albania | ALL L
Andorra | EUR €
Anguilla | XCD $
Antigua & Barbuda | XCD $
Argentina | USD $
Armenia | AMD դր.
Aruba | AWG ƒ
Australia | AUD $
Austria | EUR €
Azerbaijan | AZN ₼
Bahamas | BSD $
Bahrain | USD $
Bangladesh | BDT ৳
Barbados | BBD $
Belarus | USD $
Belgium | EUR €
Belize | BZD $
Bermuda | USD $
Bhutan | USD $
Bolivia | BOB Bs.
Bosnia & Herzegovina | BAM КМ
Brazil | USD $
British Virgin Islands | USD $
Brunei | BND $
Bulgaria | BGN лв.
Cambodia | KHR ៛
Canada | CAD $
Caribbean Netherlands | USD $
Cayman Islands | KYD $
Chile | USD $
China | CNY ¥
Christmas Island | AUD $
Cocos (Keeling) Islands | AUD $
Colombia | USD $
Cook Islands | NZD $
Costa Rica | CRC ₡
Croatia | EUR €
Curaçao | ANG ƒ
Cyprus | EUR €
Czechia | CZK Kč
Denmark | DKK kr.
Dominica | XCD $
Dominican Republic | DOP $
Ecuador | USD $
El Salvador | USD $
Estonia | EUR €
Falkland Islands | FKP £
Faroe Islands | DKK kr.
Fiji | FJD $
Finland | EUR €
France | EUR €
French Guiana | EUR €
French Polynesia | XPF Fr
Georgia | USD $
Germany | EUR €
Gibraltar | GBP £
Greece | EUR €
Greenland | DKK kr.
Grenada | XCD $
Guadeloupe | EUR €
Guatemala | GTQ Q
Guernsey | GBP £
Guyana | GYD $
Haiti | USD $
Honduras | HNL L
Hong Kong SAR | USD $
Hungary | HUF Ft
Iceland | ISK kr
India | INR ₹
Indonesia | IDR Rp
Iraq | USD $
Ireland | EUR €
Isle of Man | GBP £
Israel | ILS ₪
Italy | EUR €
Jamaica | JMD $
Japan | JPY ¥
Jersey | USD $
Jordan | USD $
Kazakhstan | KZT ₸
Kiribati | USD $
Kosovo | EUR €
Kuwait | USD $
Kyrgyzstan | KGS som
Laos | LAK ₭
Latvia | EUR €
Lebanon | LBP ل.ل
Liechtenstein | CHF CHF
Lithuania | EUR €
Luxembourg | EUR €
Macao SAR | MOP P
Malaysia | MYR RM
Maldives | MVR MVR
Malta | EUR €
Martinique | EUR €
Mexico | USD $
Moldova | MDL L
Monaco | EUR €
Mongolia | MNT ₮
Montenegro | EUR €
Montserrat | XCD $
Myanmar (Burma) | MMK K
Nauru | AUD $
Nepal | NPR Rs.
Netherlands | EUR €
New Caledonia | XPF Fr
New Zealand | NZD $
Nicaragua | NIO C$
Niue | NZD $
Norfolk Island | AUD $
North Macedonia | MKD ден
Norway | USD $
Oman | USD $
Pakistan | PKR ₨
Palestinian Territories | ILS ₪
Panama | USD $
Papua New Guinea | PGK K
Paraguay | PYG ₲
Peru | PEN S/
Philippines | PHP ₱
Pitcairn Islands | NZD $
Poland | PLN zł
Portugal | EUR €
Qatar | QAR ر.ق
Romania | RON Lei
Russia | USD $
Samoa | WST T
San Marino | EUR €
Saudi Arabia | SAR ر.س
Serbia | RSD РСД
Singapore | SGD $
Sint Maarten | ANG ƒ
Slovakia | EUR €
Slovenia | EUR €
Solomon Islands | SBD $
South Georgia & South Sandwich Islands | GBP £
South Korea | KRW ₩
Spain | EUR €
Sri Lanka | LKR ₨
St. Barthélemy | EUR €
St. Kitts & Nevis | XCD $
St. Lucia | XCD $
St. Martin | EUR €
St. Pierre & Miquelon | EUR €
St. Vincent & Grenadines | XCD $
Suriname | USD $
Svalbard & Jan Mayen | USD $
Sweden | SEK kr
Switzerland | CHF CHF
Taiwan | TWD $
Tajikistan | TJS ЅМ
Thailand | THB ฿
Timor-Leste | USD $
Tokelau | NZD $
Tonga | TOP T$
Trinidad & Tobago | TTD $
Türkiye | USD $
Turkmenistan | USD $
Turks & Caicos Islands | USD $
Tuvalu | AUD $
U.S. Outlying Islands | USD $
Ukraine | UAH ₴
United Arab Emirates | AED د.إ
United Kingdom | GBP £
United States | USD $
Uruguay | UYU $U
Uzbekistan | UZS so'm
Vanuatu | VUV Vt
Vatican City | EUR €
Venezuela | USD $
Vietnam | VND ₫
Wallis & Futuna | XPF Fr
Yemen | YER ﷼
Language
English
English
Deutsch
Español
Language
English
English
Deutsch
Español
Hong Kong SAR
|
USD $
Afghanistan | AFN ؋
Åland Islands | EUR €
Albania | ALL L
Andorra | EUR €
Anguilla | XCD $
Antigua & Barbuda | XCD $
Argentina | USD $
Armenia | AMD դր.
Aruba | AWG ƒ
Australia | AUD $
Austria | EUR €
Azerbaijan | AZN ₼
Bahamas | BSD $
Bahrain | USD $
Bangladesh | BDT ৳
Barbados | BBD $
Belarus | USD $
Belgium | EUR €
Belize | BZD $
Bermuda | USD $
Bhutan | USD $
Bolivia | BOB Bs.
Bosnia & Herzegovina | BAM КМ
Brazil | USD $
British Virgin Islands | USD $
Brunei | BND $
Bulgaria | BGN лв.
Cambodia | KHR ៛
Canada | CAD $
Caribbean Netherlands | USD $
Cayman Islands | KYD $
Chile | USD $
China | CNY ¥
Christmas Island | AUD $
Cocos (Keeling) Islands | AUD $
Colombia | USD $
Cook Islands | NZD $
Costa Rica | CRC ₡
Croatia | EUR €
Curaçao | ANG ƒ
Cyprus | EUR €
Czechia | CZK Kč
Denmark | DKK kr.
Dominica | XCD $
Dominican Republic | DOP $
Ecuador | USD $
El Salvador | USD $
Estonia | EUR €
Falkland Islands | FKP £
Faroe Islands | DKK kr.
Fiji | FJD $
Finland | EUR €
France | EUR €
French Guiana | EUR €
French Polynesia | XPF Fr
Georgia | USD $
Germany | EUR €
Gibraltar | GBP £
Greece | EUR €
Greenland | DKK kr.
Grenada | XCD $
Guadeloupe | EUR €
Guatemala | GTQ Q
Guernsey | GBP £
Guyana | GYD $
Haiti | USD $
Honduras | HNL L
Hong Kong SAR | USD $
Hungary | HUF Ft
Iceland | ISK kr
India | INR ₹
Indonesia | IDR Rp
Iraq | USD $
Ireland | EUR €
Isle of Man | GBP £
Israel | ILS ₪
Italy | EUR €
Jamaica | JMD $
Japan | JPY ¥
Jersey | USD $
Jordan | USD $
Kazakhstan | KZT ₸
Kiribati | USD $
Kosovo | EUR €
Kuwait | USD $
Kyrgyzstan | KGS som
Laos | LAK ₭
Latvia | EUR €
Lebanon | LBP ل.ل
Liechtenstein | CHF CHF
Lithuania | EUR €
Luxembourg | EUR €
Macao SAR | MOP P
Malaysia | MYR RM
Maldives | MVR MVR
Malta | EUR €
Martinique | EUR €
Mexico | USD $
Moldova | MDL L
Monaco | EUR €
Mongolia | MNT ₮
Montenegro | EUR €
Montserrat | XCD $
Myanmar (Burma) | MMK K
Nauru | AUD $
Nepal | NPR Rs.
Netherlands | EUR €
New Caledonia | XPF Fr
New Zealand | NZD $
Nicaragua | NIO C$
Niue | NZD $
Norfolk Island | AUD $
North Macedonia | MKD ден
Norway | USD $
Oman | USD $
Pakistan | PKR ₨
Palestinian Territories | ILS ₪
Panama | USD $
Papua New Guinea | PGK K
Paraguay | PYG ₲
Peru | PEN S/
Philippines | PHP ₱
Pitcairn Islands | NZD $
Poland | PLN zł
Portugal | EUR €
Qatar | QAR ر.ق
Romania | RON Lei
Russia | USD $
Samoa | WST T
San Marino | EUR €
Saudi Arabia | SAR ر.س
Serbia | RSD РСД
Singapore | SGD $
Sint Maarten | ANG ƒ
Slovakia | EUR €
Slovenia | EUR €
Solomon Islands | SBD $
South Georgia & South Sandwich Islands | GBP £
South Korea | KRW ₩
Spain | EUR €
Sri Lanka | LKR ₨
St. Barthélemy | EUR €
St. Kitts & Nevis | XCD $
St. Lucia | XCD $
St. Martin | EUR €
St. Pierre & Miquelon | EUR €
St. Vincent & Grenadines | XCD $
Suriname | USD $
Svalbard & Jan Mayen | USD $
Sweden | SEK kr
Switzerland | CHF CHF
Taiwan | TWD $
Tajikistan | TJS ЅМ
Thailand | THB ฿
Timor-Leste | USD $
Tokelau | NZD $
Tonga | TOP T$
Trinidad & Tobago | TTD $
Türkiye | USD $
Turkmenistan | USD $
Turks & Caicos Islands | USD $
Tuvalu | AUD $
U.S. Outlying Islands | USD $
Ukraine | UAH ₴
United Arab Emirates | AED د.إ
United Kingdom | GBP £
United States | USD $
Uruguay | UYU $U
Uzbekistan | UZS so'm
Vanuatu | VUV Vt
Vatican City | EUR €
Venezuela | USD $
Vietnam | VND ₫
Wallis & Futuna | XPF Fr
Yemen | YER ﷼
0
Popular searches
Iphone
Samsung
Xiaomi
Airpod
S
h
o
p
b
y
C
o
l
l
e
c
t
i
o
n
(9)
c
h
o
o
s
e
b
y
c
a
t
e
g
o
r
y
Chargers
Paper Tablets
Accessories
Clear all
Book Folio for Paper 7/Paper 7 Lite
Regular price
$36.00 USD
Unit price
/
per
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Book Folio for Paper 7/Paper 7 Lite
Regular price
$36.00 USD
Unit price
/
per
Bricbloc Gift Wrap
Regular price
$0.50 USD
Unit price
/
per
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Bricbloc Gift Wrap
Regular price
$0.50 USD
Unit price
/
per
Bricbloc Gift Wrap
Regular price
$1.00 USD
Unit price
/
per
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Bricbloc Gift Wrap
Regular price
$1.00 USD
Unit price
/
per
Bricbloc One
$151.20 USD
Regular price
$189.00 USD
Sale price
Unit price
/
per
Options
512GB+GaN+Hub
512GB+GaN+Hub
1TB+GaN+Hub
GaN+Hub
512GB SSD
1TB SSD
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Bricbloc One
$79.20 USD - $199.20 USD
Unit price
/
per
Sale 20%
Harborinno Device Repair Service
Regular price
$150.00 USD
Unit price
/
per
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Harborinno Device Repair Service
Regular price
$150.00 USD
Unit price
/
per
Paper 7 Color 7.8" 60Hz RLCD Tablet with Android 14
$271.20 USD
Regular price
$339.00 USD
Sale price
Unit price
/
per
Model
Paper 7 Lite (4G/64G) + Book Folio
Paper 7 Lite (4G/64G) + Book Folio
Paper 7 Lite (4G/64G) + Book Folio + Stylus
Paper 7 (8G/256G) + Book Folio
Paper 7 (8G/256G) + Book Folio + Stylus
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Paper 7 Color 7.8" 60Hz RLCD Tablet with Android 14
$271.20 USD - $359.20 USD
Unit price
/
per
Sale 20%
USB-C to USB-C Charging Cable 100W (100cm)
$15.90 USD
Regular price
$19.99 USD
Sale price
Unit price
/
per
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
USB-C to USB-C Charging Cable 100W (100cm)
$15.90 USD
Regular price
$19.99 USD
Sale price
Unit price
/
per
Sale 21%
USB4.0 M.2 NVMe SSD Enclosure
$52.00 USD
Regular price
$65.00 USD
Sale price
Unit price
/
per
Add to cart
This item is a recurring or deferred purchase. By continuing, I agree to the
cancellation policy
and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
USB4.0 M.2 NVMe SSD Enclosure
$52.00 USD
Regular price
$65.00 USD
Sale price
Unit price
/
per
Sale 20%
1
2
Your cart
0
Spend more for FREE shipping
0.0
Your cart is empty
Continue shopping
Have an account?
Login
to check in faster.
Choosing a selection results in a full page refresh.
Opens in a new window.